Saturday, October 16, 2010
HTC HD7 – Windows Phone 7 :Full Specification
Do you like this story?
Full Specification
2G Network | GSM 850 / 900 / 1800 / 1900 (Quad-band) |
3G Network | HSDPA 900 / 2100 |
Dimensions | 122 x 68 x 11.2 mm |
Weight | 162g(with battery) |
Display | 4.3-inch, 480x800(WVGA) S-LCD capacitive touchscreen, 16M colours |
Camera | 5 MP(with auto focus & Dual LED flash), 2592х1944 pixels; video 720p (HD), No secondary camera |
OS | Windows Phone OS 7 |
CPU | Qualcomm Snapdragon QSD8250 ,1 GHz(process.) |
Memory | 576MB RAM/ 512 MB ROM |
Storage | 8 GB(europe),16GB(asia) |
Connectivity | Bluetooth 2.1 with A2DP, Wi-Fi 802.11 b/g, UPnP technology, microUSB 2.0 |
GPRS | Class 32 |
EDGE | Class 32 |
3G | HSDPA - 7.2 Mbps (Downlink), HSUPA - 2 Mbps (Uplink) |
Radio | Stereo FM radio,3.5mm audio jack |
Audio formats | .m4a, .m4b, .mp3, .wma format |
Video formats | .3gp, .3g2, .mp4, .m4v, .mbr, .wmv formats |
Colours | Black |
GPS | A-GPS Support, Bing Maps |
Battery | Standard battery, Li-Ion 1230 mAh |
messeging | SMS, MMS, Email, Instant Messaging, Push Mail |
Other feature | Geo tagging,HTC Hub |
This post was written by: Franklin Manuel
Franklin Manuel is a professional blogger, web designer and front end web developer. Follow him on Twitter
Subscribe to:
Post Comments (Atom)
2 Responses to “HTC HD7 – Windows Phone 7 :Full Specification”
November 16, 2010 at 4:52 AM
Indian Market Price
November 19, 2010 at 10:07 AM
Its still around rs 35000.
Post a Comment